<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Research and Collaborative Work (APA panel)</title>
	<atom:link href="http://www.stoa.org/archives/1068/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoa.org/archives/1068</link>
	<description>Serving news, projects, and links for digital classicists everywhere.</description>
	<lastBuildDate>Wed, 08 May 2013 16:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Roshan Abraham</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-135844</link>
		<dc:creator>Roshan Abraham</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-135844</guid>
		<description><![CDATA[Thanks for the link - I&#039;ve just joined the Digital Classicist list.  I&#039;ll keep an eye out for information...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; I&#8217;ve just joined the Digital Classicist list.  I&#8217;ll keep an eye out for information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Bodard</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-135837</link>
		<dc:creator>Gabriel Bodard</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-135837</guid>
		<description><![CDATA[Excellent. Are you on the &lt;a href=&quot;http://www.jiscmail.ac.uk/digitalclassicist&quot; rel=&quot;nofollow&quot;&gt;Digital Classicist list&lt;/a&gt;? We should put out a preliminary call for interest there, see who might be willing to organize such a panel...]]></description>
		<content:encoded><![CDATA[<p>Excellent. Are you on the <a href="http://www.jiscmail.ac.uk/digitalclassicist" rel="nofollow">Digital Classicist list</a>? We should put out a preliminary call for interest there, see who might be willing to organize such a panel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Abraham</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-135836</link>
		<dc:creator>Roshan Abraham</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-135836</guid>
		<description><![CDATA[I&#039;m working with a team of scholars on a digital text, commentary, and translation of Philostratus&#039; Life of Apollonius of Tyana.  This project has just gotten underway, and we have just developed a prototype of the digital site.  We&#039;re planning on producing both an open-access digital commentary as well as a traditional print commentary.  I was thinking that if there was a panel on digital Classics, it would be a good opportunity to present our work-in-progress and begin discussion of the possibilities of digital commentaries.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m working with a team of scholars on a digital text, commentary, and translation of Philostratus&#8217; Life of Apollonius of Tyana.  This project has just gotten underway, and we have just developed a prototype of the digital site.  We&#8217;re planning on producing both an open-access digital commentary as well as a traditional print commentary.  I was thinking that if there was a panel on digital Classics, it would be a good opportunity to present our work-in-progress and begin discussion of the possibilities of digital commentaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Bodard</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-135832</link>
		<dc:creator>Gabriel Bodard</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-135832</guid>
		<description><![CDATA[I don&#039;t know if there are concrete plans afoot, as yet, but I think it is very likely that there will be at least one panel proposed on digital Classical topics. Did you have anything in mind?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if there are concrete plans afoot, as yet, but I think it is very likely that there will be at least one panel proposed on digital Classical topics. Did you have anything in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Abraham</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-135817</link>
		<dc:creator>Roshan Abraham</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-135817</guid>
		<description><![CDATA[Is there any plans to have another digital research panel at next year&#039;s APA?]]></description>
		<content:encoded><![CDATA[<p>Is there any plans to have another digital research panel at next year&#8217;s APA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Berti</title>
		<link>http://www.stoa.org/archives/1068/comment-page-1#comment-134978</link>
		<dc:creator>Monica Berti</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=1068#comment-134978</guid>
		<description><![CDATA[A quick note from the APA/AIA meeting in Anaheim. The panel has been very interesting and the speakers have presented many fascinating projects and issues.
I have found particularly interesting the paper on a new digital edition of inscriptions from the northern Black Sea (IOSPE). One of the main concerns of this project is to show the interconnections between the Black Sea and other Mediterranean regions, linking geographical and linguistic data. I wonder if it would be possible to devise for the future also a way to link other information, such as historical and institutional ones. I remind for example the recent discoveries of ostraka in the Chersonesos Taurica, which are an extraordinary proof of the use of ostracism in that area in Classical age. It would be nice to compare the text of these ostraka to the Athenian ones and to other ostraka found in other parts of Greece, and also to literary sources concerning this institution and its historical applications.]]></description>
		<content:encoded><![CDATA[<p>A quick note from the APA/AIA meeting in Anaheim. The panel has been very interesting and the speakers have presented many fascinating projects and issues.<br />
I have found particularly interesting the paper on a new digital edition of inscriptions from the northern Black Sea (IOSPE). One of the main concerns of this project is to show the interconnections between the Black Sea and other Mediterranean regions, linking geographical and linguistic data. I wonder if it would be possible to devise for the future also a way to link other information, such as historical and institutional ones. I remind for example the recent discoveries of ostraka in the Chersonesos Taurica, which are an extraordinary proof of the use of ostracism in that area in Classical age. It would be nice to compare the text of these ostraka to the Athenian ones and to other ostraka found in other parts of Greece, and also to literary sources concerning this institution and its historical applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
