<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pisidian Antioch in Google Earth</title>
	<atom:link href="http://www.stoa.org/archives/397/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoa.org/archives/397</link>
	<description>Serving news, projects, and links for digital classicists everywhere.</description>
	<lastBuildDate>Wed, 08 May 2013 16:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ross Scaife</title>
		<link>http://www.stoa.org/archives/397/comment-page-1#comment-9810</link>
		<dc:creator>Ross Scaife</dc:creator>
		<pubDate>Thu, 18 May 2006 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=397#comment-9810</guid>
		<description><![CDATA[When you open the zip file from their web site you should see both an Antioch.kmz file and a folder named Antioch.kmz Folder, which contains a folder named images with that png file.  The only other thing I can think of is that your browser needs to be able to handle png files.  I would have expected that all of them do now...]]></description>
		<content:encoded><![CDATA[<p>When you open the zip file from their web site you should see both an Antioch.kmz file and a folder named Antioch.kmz Folder, which contains a folder named images with that png file.  The only other thing I can think of is that your browser needs to be able to handle png files.  I would have expected that all of them do now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijl Vereenooghe</title>
		<link>http://www.stoa.org/archives/397/comment-page-1#comment-9771</link>
		<dc:creator>Tijl Vereenooghe</dc:creator>
		<pubDate>Thu, 18 May 2006 08:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=397#comment-9771</guid>
		<description><![CDATA[When I try to open the kmz file in Google Earth, I get an error message (&quot;could not load /images/Antioch-2.png&quot;). Am I the only one having this problem? I would really like to see the model in GE...]]></description>
		<content:encoded><![CDATA[<p>When I try to open the kmz file in Google Earth, I get an error message (&#8220;could not load /images/Antioch-2.png&#8221;). Am I the only one having this problem? I would really like to see the model in GE&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
