<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palaeographic Image Markup Tools</title>
	<atom:link href="http://www.stoa.org/archives/776/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoa.org/archives/776</link>
	<description>Serving news, projects, and links for digital classicists everywhere.</description>
	<lastBuildDate>Wed, 08 May 2013 16:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dot Porter</title>
		<link>http://www.stoa.org/archives/776/comment-page-1#comment-105234</link>
		<dc:creator>Dot Porter</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=776#comment-105234</guid>
		<description><![CDATA[That&#039;s pretty sweet, Tom. I&#039;d probably use it for delimiting bounding boxes (RoI) and then link those to annotations or text encoding. This looks like a very nice way to get SVG that you could reuse elsewhere, too (like, say, in a TEI document).]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty sweet, Tom. I&#8217;d probably use it for delimiting bounding boxes (RoI) and then link those to annotations or text encoding. This looks like a very nice way to get SVG that you could reuse elsewhere, too (like, say, in a TEI document).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Elliott</title>
		<link>http://www.stoa.org/archives/776/comment-page-1#comment-105190</link>
		<dc:creator>Tom Elliott</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=776#comment-105190</guid>
		<description><![CDATA[Sean Gillies and I (mostly Sean) took a quick whack today at the basic tracing task (and producing SVG from it) using the OpenLayers toolkit. More here: http://zcologia.com/news/691/digitizing-ancient-inscriptions-with-openlayers/]]></description>
		<content:encoded><![CDATA[<p>Sean Gillies and I (mostly Sean) took a quick whack today at the basic tracing task (and producing SVG from it) using the OpenLayers toolkit. More here: <a href="http://zcologia.com/news/691/digitizing-ancient-inscriptions-with-openlayers/" rel="nofollow">http://zcologia.com/news/691/digitizing-ancient-inscriptions-with-openlayers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.stoa.org/archives/776/comment-page-1#comment-105130</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=776#comment-105130</guid>
		<description><![CDATA[Thanks Dot. That was what I presumed - still, four years after the Vindolanda project - but I thought it prudent to check before we start gearing things up to develop a workspace tool to mark up palaeographic data.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dot. That was what I presumed &#8211; still, four years after the Vindolanda project &#8211; but I thought it prudent to check before we start gearing things up to develop a workspace tool to mark up palaeographic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Porter</title>
		<link>http://www.stoa.org/archives/776/comment-page-1#comment-105128</link>
		<dc:creator>Dot Porter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoa.org/?p=776#comment-105128</guid>
		<description><![CDATA[Hi Melissa,

Most paleographic description that I&#039;m aware of (not that there is much) has focused on the description of letterforms within markup (&quot;high ascender&quot;, &quot;round&quot;, etc.) and not on tracing the forms themselves. Aside from Vindolanda, of course. There&#039;s a lot of work to be done here on the encoding side - TEI really doesn&#039;t do well for paleographical description, and I haven&#039;t really seen any extensions that satisfy me (as I say, not that there are many). I know this doesn&#039;t really address your question, but the general issue is an important one and I only wish I had more time to think about it myself.]]></description>
		<content:encoded><![CDATA[<p>Hi Melissa,</p>
<p>Most paleographic description that I&#8217;m aware of (not that there is much) has focused on the description of letterforms within markup (&#8220;high ascender&#8221;, &#8220;round&#8221;, etc.) and not on tracing the forms themselves. Aside from Vindolanda, of course. There&#8217;s a lot of work to be done here on the encoding side &#8211; TEI really doesn&#8217;t do well for paleographical description, and I haven&#8217;t really seen any extensions that satisfy me (as I say, not that there are many). I know this doesn&#8217;t really address your question, but the general issue is an important one and I only wish I had more time to think about it myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
