<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stoa Consortium</title>
	<atom:link href="http://www.stoa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stoa.org</link>
	<description>Serving news, projects, and links for digital classicists everywhere.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OAPEN-UK focus groups, first report</title>
		<link>http://www.stoa.org/archives/1504</link>
		<comments>http://www.stoa.org/archives/1504#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:12:06 +0000</pubDate>
		<dc:creator>Gabriel Bodard</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1504</guid>
		<description><![CDATA[The JISC-funded OAPEN-UK (Open Access Publishing in European Networks) project have published a report on the first round of focus groups, held in the British Library late last year. Various groups of stakeholders (in this case academics who author research material) were brought together to discuss issues surrounding open access monograph publication. The conclusions and [...]]]></description>
			<content:encoded><![CDATA[<p>The JISC-funded OAPEN-UK (Open Access Publishing in European Networks) project have published a report on the first round of focus groups, held in the British Library late last year. Various groups of stakeholders (in this case academics who author research material) were brought together to discuss issues surrounding open access monograph publication. The conclusions and recommendations are perhaps less radical (or more practical?) than some discussions of open publication in this venue, but the report still raises some valuable issues. (Full disclosure, I participated in this session.)</p>
<p>The report can be found at: <a href="http://oapen-uk.jiscebooks.org/research-findings/y1-initial-focus-groups/authors-readers/">http://oapen-uk.jiscebooks.org/research-findings/y1-initial-focus-groups/authors-readers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Digital Archivist at ADS</title>
		<link>http://www.stoa.org/archives/1497</link>
		<comments>http://www.stoa.org/archives/1497#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:25:58 +0000</pubDate>
		<dc:creator>Gabriel Bodard</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Archaeology]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1497</guid>
		<description><![CDATA[Particularly appropriate for a digital classicist or archaeologist with an interest in digital preservation and a high level of computer skills (from University of York jobs): The Archaeology Data Service (ADS) has a vacancy for a Digital Archivist for a fixed term of two years, commencing immediately. The post will involve accessioning, mounting, and indexing [...]]]></description>
			<content:encoded><![CDATA[<p>Particularly appropriate for a digital classicist or archaeologist with an interest in digital preservation and a high level of computer skills (from <a href="https://jobs.york.ac.uk/wd/plsql/wd_portal.show_job?p_web_site_id=3885&amp;p_web_page_id=142228">University of York jobs</a>):</p>
<blockquote><p>The Archaeology Data Service (ADS) has a vacancy for a Digital Archivist for a fixed term of two years, commencing immediately.</p>
<p>The post will involve accessioning, mounting, and indexing of data collections, validation of data and conversion into preferred formats; curation and migration of digital collections; design and development of user interfaces; and discussion and data audits with data depositors.</p>
<p>You should have a first degree or postgraduate qualification in archaeology and/or computer science, and you should possess an exceptionally high level of ICT skills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Classicist London 2012: Call for Papers</title>
		<link>http://www.stoa.org/archives/1498</link>
		<comments>http://www.stoa.org/archives/1498#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:26:33 +0000</pubDate>
		<dc:creator>Gabriel Bodard</dc:creator>
				<category><![CDATA[Call for papers]]></category>
		<category><![CDATA[WiP]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1498</guid>
		<description><![CDATA[The annual Digital Classicist London seminar series on the subject of research into the ancient world that has an innovative digital component will run again in Summer 2012. We warmly welcome contributions from students as well as from established researchers and practitioners. Themes could include digital text, linguistics technology, imaging and visualization, linked data, open [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Digital Classicist London seminar series on the subject of research into the ancient world that has an innovative digital component will run again in Summer 2012.</p>
<p>We warmly welcome contributions from students as well as from established researchers and practitioners. Themes could include digital text, linguistics technology, imaging and visualization, linked data, open access, geographic analysis, serious gaming and any other digital or quantitative methods. While we welcome high-quality application papers discussing individual projects, the series also hopes to accommodate broader theoretical consideration of the use of digital technology in Classical studies. The content should be of interest both to classicists, ancient historians or archaeologists, and to information scientists or digital humanists, and have an academic research agenda relevant to at least one of those fields.</p>
<p>The seminars will run on Friday afternoons (16:30-18:00) from June to mid-July in Senate House, London, hosted by the Institute of Classical Studies (ending early this year to avoid clashing with the Olympic Games). In previous years collected papers from the seminars have been published in a special issue of Digital Medievalist; a printed volume from Ashgate Press; a BICS supplement (in production). The last few years’ papers have been released as audio podcasts. We have had expressions of interest in further print volumes from more than one publisher.</p>
<p>There is a budget to assist with travel to London (usually from within the UK, but we have occasionally been able to assist international presenters to attend, so please enquire).</p>
<p>To submit a paper for consideration for the Digital Classicist London Seminars, please email an abstract of 300-500 words to <a href="mailto:gabriel.bodard@kcl.ac.uk">gabriel.bodard@kcl.ac.uk</a>, by midnight UTC on April 1st, 2012.</p>
<p>More information will be found at <a href="http://www.digitalclassicist.org/wip/wip2012.html">http://www.digitalclassicist.org/wip/wip2012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Evagrius Ponticus</title>
		<link>http://www.stoa.org/archives/1495</link>
		<comments>http://www.stoa.org/archives/1495#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:36:27 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1495</guid>
		<description><![CDATA[This just in from Joel Kalvesmaki: I am pleased to announce the appearance of the Guide to Evagrius Ponticus, a digital-only, peer-reviewed reference work about the fourth-century monastic theologian. Updated quarterly, it provides definitive, integrated lists of Evagrius&#8217;s works, of editions and translations of those works, and of studies related to his life and thought. [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from Joel Kalvesmaki:</p>
<blockquote><p>I am pleased to announce the appearance of the <em><a href="http://evagriusponticus.net/">Guide to Evagrius Ponticus</a></em>, a digital-only, peer-reviewed reference work about the fourth-century monastic theologian. Updated quarterly, it provides definitive, integrated lists of Evagrius&#8217;s works, of editions and translations of those works, and of studies related to his life and thought. The Guide also includes a sourcebook of key ancient testimonies to Evagrius and his reception, in English translation, as well as a checklist of images from the ancient world.</p>
<p>The Guide takes relatively new approaches to open-access academic publishing in the digital humanities [ed: cc-nc-sa], and so is anticipated to develop over the coming years. Future editions will include a manuscript checklist, images of manuscripts, transcriptions of those manuscripts, and open-source critical editions of Evagrius&#8217;s writings.</p>
<p><a href="http://evagriusponticus.net/">http://evagriusponticus.net/</a></p>
<p>(For a more complete experience, read the Guide on a browser other than Internet Explorer.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Ancient World Data Institute at NYU (Spring 2012)</title>
		<link>http://www.stoa.org/archives/1491</link>
		<comments>http://www.stoa.org/archives/1491#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:29:44 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1491</guid>
		<description><![CDATA[New York University’s Institute for the Study of the Ancient World (ISAW) will host the Linked Ancient World Data Institute (LAWDI) from May 31st to June 2nd, 2012 in New York City. “Linked Open Data” is an approach to the creation of digital resources that emphasizes connections between diverse information on the basis of published [...]]]></description>
			<content:encoded><![CDATA[<p>New York University’s Institute for the Study of the Ancient World (<a title="http://isaw.nyu.edu" href="http://isaw.nyu.edu/" rel="nofollow">ISAW</a>) will host the Linked Ancient World Data Institute (LAWDI) from May 31st to June 2nd, 2012 in New York City. “<a title="http://en.wikipedia.org/wiki/Linked_Data" href="http://en.wikipedia.org/wiki/Linked_Data" rel="nofollow">Linked Open Data</a>” is an approach to the creation of digital resources that emphasizes connections between diverse information on the basis of published and stable web addresses (URIs) that identify common concepts and individual items. LAWDI, funded by the <a title="http://www.neh.gov/odh/" href="http://www.neh.gov/odh/" rel="nofollow">Office of Digital Humanities of the National Endowment for Humanities</a>, will bring together an international faculty of practitioners working in the field of Linked Data with twenty attendees who are implementing or planning the creation of digital resources.</p>
<p>More information, including a list of faculty, and application instructions are available at the <a href="http://wiki.digitalclassicist.org/Linked_Ancient_World_Data_Institute">LAWDI page on the Digital Classicist wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Text in a Digital Age, RFP</title>
		<link>http://www.stoa.org/archives/1487</link>
		<comments>http://www.stoa.org/archives/1487#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:39:00 +0000</pubDate>
		<dc:creator>Gabriel Bodard</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1487</guid>
		<description><![CDATA[Tufts University invites applications to “Working with Text in a Digital Age”, a three-week NEH Institute for Advanced Technology in the Digital Humanities (July 23-August 10, 2012) that combines traditional topics such as TEI Markup with training in methods from Information Retrieval, Visualization, and Corpus and Computational Linguistics. Faculty, graduate students, and library professionals are [...]]]></description>
			<content:encoded><![CDATA[<p>Tufts University invites applications to “Working with Text in a Digital Age”, a three-week NEH Institute for Advanced Technology in the Digital Humanities (July 23-August 10, 2012) that combines traditional topics such as TEI Markup with training in methods from Information Retrieval, Visualization, and Corpus and Computational Linguistics. Faculty, graduate students, and library professionals are encouraged to apply. Applicants should submit proposals by February 15, 2012. Participant proposals must include CVs and statements of purpose (no more than 1,000 words) describing how they will be able to use participation in the Institute to advance their subsequent careers. Participants must be committed to collaborative work and to publication of results from this Institute under a Creative Commons license. Participants should identify source materials with which they propose to work during the Institute and which must be in the public domain or available under a suitable license. In an ideal case, source materials would include both texts for intensive analysis and annotation and one or more larger corpora to be mined and analyzed more broadly. Statements of purpose must describe initial goals for the Institute. For more information or to submit applications, please contact <a href="mailto:lcerrato@perseus.tufts.edu">lcerrato@perseus.tufts.edu</a>.</p>
<p>We particularly encourage participants who are committed to developing research agendas that integrate contributions and research by undergraduates, that expand the global presence of the Humanities, and that, in general, broaden access to and participation in the Humanities. Preference will be given to participants who are best prepared not only to apply new technologies but to do so as a means to transform their teaching and research and the relationship of their work to society beyond academia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc in Digital Humanities: University of Alabama</title>
		<link>http://www.stoa.org/archives/1480</link>
		<comments>http://www.stoa.org/archives/1480#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:03:55 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1480</guid>
		<description><![CDATA[The Alabama Digital Humanities Center at the University of Alabama (http://www.lib.ua.edu/digitalhumanities) is pleased to invite applications for a post-doctoral fellowship in Digital Humanities. The fellowship offers the successful candidate a unique platform for professional advancement: financial and material support for independent research combined with the opportunity to play an instrumental role in nurturing the growing [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Digital Humanities Center at the University of Alabama (<a href="http://www.lib.ua.edu/digitalhumanities">http://www.lib.ua.edu/digitalhumanities</a>) is pleased to invite applications for a post-doctoral fellowship in Digital Humanities. The fellowship offers the successful candidate a unique platform for professional advancement: financial and material support for independent research combined with the opportunity to play an instrumental role in nurturing the growing digital humanities community at the University of Alabama.</p>
<p><a href="http://www.lib.ua.edu/digitalhumanities/post-doc">See the full announcement here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Book Publishers: Cicero</title>
		<link>http://www.stoa.org/archives/1473</link>
		<comments>http://www.stoa.org/archives/1473#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:04:46 +0000</pubDate>
		<dc:creator>Gabriel Bodard</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1473</guid>
		<description><![CDATA[The Open Access academic publishing house Open Book Publishers is about to publish, on November 18th, their first Classics title, Ingo Gildenhard&#8217;s edition of Cicero, Against Verres, 2.1.53–86. This title, as all OBP books, will soon thereafter be available free to read online in Google Books, and for a reasonable price in PDF or print [...]]]></description>
			<content:encoded><![CDATA[<p>The Open Access academic publishing house <a href="http://www.openbookpublishers.com/">Open Book Publishers</a> is about to publish, on November 18th, their first Classics title, Ingo Gildenhard&#8217;s edition of <a href="http://www.openbookpublishers.com/product.php/96/7/cicero--against-verres--2-1-53-86--latin-text-with-introduction--study-questions--commentary-and-english-translation">Cicero, <em>Against Verres, </em>2.1.53–86</a>. This title, as all OBP books, will soon thereafter be available free to read online in Google Books, and for a reasonable price in PDF or print versions. The press are seeking scholars who would be willing to review this title—either online or for a classical journal.</p>
<p>This is the first I&#8217;ve come across this press, but from what I can see it&#8217;s a nice example of the academic model—all the peer review etc. carried out by academic volunteers, as usual, but without the traditional publisher sucking cash out of the process of getting the publication back into the hands of the scholarly community who fed the research in the first place.</p>
<p><span style="color: #800000;">**Edited November 3 at 16:22 to correct nature of Open Access publication**</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rome Wasn&#8217;t Digitized in a Day&#8221;: Building a Cyberinfrastructure for Digital Classicists</title>
		<link>http://www.stoa.org/archives/1463</link>
		<comments>http://www.stoa.org/archives/1463#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:39:17 +0000</pubDate>
		<dc:creator>Simon Mahony</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1463</guid>
		<description><![CDATA[A web only publication by Alison Babeu with good coverage of the Stoa and the Digital Classicist. Published under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. The author provides a summative and recent overview of the use of digital technologies in classical studies, focusing on classical Greece, Rome, and the ancient Middle and Near East, [...]]]></description>
			<content:encoded><![CDATA[<p>A web only publication by Alison Babeu with good coverage of the Stoa and the Digital Classicist. Published under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/" title="licence details">Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
<p><img src="https://www.clir.org/pubs/reports/pub150/pub150coversml.jpg" alt="Image of publication" /></p>
<blockquote><p>The author provides a summative and recent overview of the use of digital technologies in classical studies, focusing on classical Greece, Rome, and the ancient Middle and Near East, and generally on the period up to about 600 AD. The report explores what projects exist and how they are used, examines the infrastructure that currently exists to support digital classics as a discipline, and investigates larger humanities cyberinfrastructure projects and existing tools or services that might be repurposed for the digital classics.<br />
(<a href="https://www.clir.org/pubs/abstract/pub150abst.html">Council on Library and Information Resources</a>)</p></blockquote>
<p><a href="https://www.clir.org/pubs/reports/pub150/pub150.pdf">PDF Download of Complete Report (2.6 MB file)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>„Historische Dokumente auf dem Weg zum digitalen Volltext“ – Turning Historical Documents into Digital Full Texts</title>
		<link>http://www.stoa.org/archives/1457</link>
		<comments>http://www.stoa.org/archives/1457#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:20:17 +0000</pubDate>
		<dc:creator>Tom Elliott</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stoa.org/?p=1457</guid>
		<description><![CDATA[From Marco Büchler: The Munich DigitiZation Center (MDZ) of the Bavarian State Library invites you to Munich on Tuesday 11 October and Wednesday 12 October, 2011, for two conferences under the shared title “Historische Dokumente auf dem Weg zum digitalen Volltext – Turning Historical Documents into Digital Full Texts”. Starting from different viewpoints, both events [...]]]></description>
			<content:encoded><![CDATA[<p>From Marco Büchler:</p>
<blockquote><p>The Munich DigitiZation Center (MDZ) of the Bavarian State Library invites you to Munich on Tuesday 11 October and Wednesday 12 October, 2011, for two conferences under the shared title “Historische Dokumente auf dem Weg zum digitalen Volltext – Turning Historical Documents into Digital Full Texts”.</p>
<p>Starting from different viewpoints, both events will focus on using OCR to create digital full texts. You can attend either event separately, or both together.</p>
<p>Please note: both conferences are German-speaking only!</p>
<p><strong>October 11th – Results of OCR Research: IMPACT Demo Day</strong></p>
<p>Jointly organised by the Munich DigitiZation Center of the Bavarian State Library and the Austrian National Library, this Demo Day will present research results and tools from the EU-funded IMPACT Project (IMProving ACcess to Text). It will focus on the challenges involved in creating searchable full text from historical documents, and show the tools and solutions created by IMPACT to resolve these challenges. It will also detail how project outputs will be made available once the project ends (December 2011). The event is open to anyone, but is mainly aimed at representatives from libraries, museums and archives.</p>
<p><strong>October 12th – Insights from Practical Experience: OCR, Full Texts and Forms of Presentation</strong></p>
<p>Digitisation projects can&#8217;t just present digital images anymore. User expectations are increasing steadily, and mobile devices and other technological forms of interaction bring their own challenges with them.</p>
<p>Optical Character Recognition (OCR) and searchable full text are therefore becoming more important. This has consequences for the entire project workflow &#8211; from its initial scoping and the choice of hardware, to the presentation of the results online. All of these challenges will be discussed at the conference.</p>
<p>The day will focus on the results of a number of full-text digitisation projects, detailing the particular issues presented by different types of source material. OCR software solutions will be compared, along with a number of post-capture processing tools and techniques, including crowdsourcing to improve OCR.</p>
<p>“Insights from Practical Experience: OCR, Full Texts and Forms of Presentation” is free of charge, thanks to our sponsors: Abbyy Europe, ARPA Data, Image Access, Treventus Mechatronics and Zeutschel.</p>
<p>For more information about the programme and registration, please visit::</p>
<p><a href="http://www.muenchener-digitalisierungszentrum.de/~lza/impact/index.html?c=info&amp;l=en">http://www.muenchener-digitalisierungszentrum.de/~lza/impact/index.html?c=info&amp;l=en</a></p>
<p>The deadline for registration is September 25th. Please remember, the events will be German-speaking only.</p>
<p>Contact details:</p>
<p>Munich DigitiZation Center (MDZ) Digital Library<br />
Bavarian State Library<br />
Fedor Bochow / Mark-Oliver Fischer<br />
Ludwigstrasse16<br />
80539 Munich<br />
Germany</p>
<p>mdz[at]bsb-muenchen.de</p>
<p>Tel. +49 (0) 89 28638 2295<br />
oder +49 (0) 89 28638 2890<br />
Fax +49 (0) 89 28638 2672</p>
<p><a href="http://www.muenchener-digitalisierungszentrum.de">http://www.muenchener-digitalisierungszentrum.de</a></p>
<p><a href="http://www.bsb-muenchen.de">http://www.bsb-muenchen.de</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stoa.org/archives/1457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

