<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Stoa Image Gallery</title>
		<link>http://www.stoa.org/gallery</link>
		<description>49 photos in 3 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 21 Nov 2009 19:37:11 -0500</lastBuildDate>
		<managingEditor>scaife@gmail.com</managingEditor>
		<webMaster>scaife@gmail.com</webMaster>
		<generator>Gallery 1.5.3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Stoa Image Gallery</title>
			<url>http://www.stoa.org/albums/album97/ML_21_J_Mammaea_Venus_sest.thumb.jpg</url>
			<link>http://www.stoa.org/gallery</link>
			<width>144</width>
			<height>71</height>
		</image>
		<item>
			<link>http://www.stoa.org/gallery/album97</link>
			<guid isPermaLink="false">48aaeb7b4b46dba3de6b21a2cd850b9f</guid>
			<title>The Later Severans - Elagabalus and Alexander - and Their Many Female Relatives, 216-235 A.D.
</title>
			<pubDate>Sat, 22 Mar 2008 15:07:43 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=album97</comments>
			<photo:imgsrc>http://www.stoa.org/albums/album97/ML_21_J_Mammaea_Venus_sest.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/album97/ML_21_J_Mammaea_Venus_sest.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/album97/ML_21_J_Mammaea_Venus_sest.thumb.jpg</pb:thumb>
			<pb:height>71</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/Chaos-and-the</link>
			<guid isPermaLink="false">12bcc2da7bcd5abf16d3d8c8256ce016</guid>
			<title>Early Severans, Nuclear Family at Critical Mass -  Septimius, Domna, Caracalla, Plautilla &amp; Geta, 193-217 A.D.</title>
			<pubDate>Fri, 20 Apr 2007 17:16:15 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=Chaos-and-the</comments>
			<photo:imgsrc>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/Chaos-andthe-Severan-Dynasty</link>
			<guid isPermaLink="false">c1c857e1dc5ae06daa234ee66144dffe</guid>
			<title>The Severan Dynasty, 193 - 235 A.D. - Prelude to chaos</title>
			<pubDate>Tue,  9 Jan 2007 01:43:01 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=Chaos-andthe-Severan-Dynasty</comments>
			<photo:imgsrc>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/Chaos-and-the/ML_10_Domna_Juno_sest.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description>The Severan Era</description>
		</item>
	</channel>
</rss>
