<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Stoa Image Gallery</title>
		<link>http://www.stoa.org/gallery</link>
		<description>47 photos in 3 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 21 Nov 2009 17:37:38 -0500</lastBuildDate>
		<managingEditor>scaife@gmail.com</managingEditor>
		<webMaster>scaife@gmail.com</webMaster>
		<generator>Gallery 1.5.3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Stoa Image Gallery</title>
			<url>http://www.stoa.org/albums/album110/ML_02_Tetricus_I_Comes_ant2.thumb.jpg</url>
			<link>http://www.stoa.org/gallery</link>
			<width>144</width>
			<height>71</height>
		</image>
		<item>
			<link>http://www.stoa.org/gallery/album110</link>
			<guid isPermaLink="false">8256fdbe1f1de5d6886f3b44466c1674</guid>
			<title>270-273 A.D. Tetricus I &amp; II and Contemporary Copies of Radiates</title>
			<pubDate>Wed,  7 Oct 2009 16:58:27 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=album110</comments>
			<photo:imgsrc>http://www.stoa.org/albums/album110/ML_02_Tetricus_I_Comes_ant2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/album110/ML_02_Tetricus_I_Comes_ant2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/album110/ML_02_Tetricus_I_Comes_ant2.thumb.jpg</pb:thumb>
			<pb:height>71</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/album109</link>
			<guid isPermaLink="false">d30bcd97ec2252511ed22585b19c7af8</guid>
			<title>259-268 A.D. Postumus, Marius &amp; Victorinus</title>
			<pubDate>Sat, 23 May 2009 15:58:22 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=album109</comments>
			<photo:imgsrc>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/Even-more-chaos-the-Gallic-Empire</link>
			<guid isPermaLink="false">f524fc7eb91c0cba6a0d0fb58f948467</guid>
			<title>More chaos, Revolt in the East and the Gallic Empire - 259-273 A.D.</title>
			<pubDate>Tue,  9 Jan 2007 01:43:01 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=Even-more-chaos-the-Gallic-Empire</comments>
			<photo:imgsrc>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/album109/ML_06_Postumus_Saeculi_ant.thumb.jpg</pb:thumb>
			<pb:height>72</pb:height>
			<pb:width>144</pb:width>
			<description>Usurpers on All Sides</description>
		</item>
	</channel>
</rss>
