<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Stoa Image Gallery</title>
		<link>http://www.stoa.org/gallery</link>
		<description>43 photos in 8 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 21 Nov 2009 20:24:30 -0500</lastBuildDate>
		<managingEditor>scaife@gmail.com</managingEditor>
		<webMaster>scaife@gmail.com</webMaster>
		<generator>Gallery 1.5.3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Stoa Image Gallery</title>
			<url>http://www.stoa.org/albums/awmcsparta/MenelaionAndView.thumb.jpg</url>
			<link>http://www.stoa.org/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://www.stoa.org/gallery/awmcsparta</link>
			<guid isPermaLink="false">2af502042b5303ab89ffe97ea2484941</guid>
			<title>Sparta</title>
			<pubDate>Tue, 24 Oct 2006 15:48:02 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcsparta</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcsparta/MenelaionAndView.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcsparta/MenelaionAndView.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcsparta/MenelaionAndView.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>= Barrington Atlas Sparta, 58 C3</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcRoma</link>
			<guid isPermaLink="false">c85bd0a2c9991852e46fd5c3361cd6ca</guid>
			<title>Rome</title>
			<pubDate>Thu,  4 Aug 2005 12:45:28 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcRoma</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcRoma/PonsFabriciusNorth.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcRoma/PonsFabriciusNorth.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcRoma/PonsFabriciusNorth.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>= Barrington Atlas Roma, 43 B2</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcCorinth</link>
			<guid isPermaLink="false">f498ab28ef86c01c6dc54fb82c4b3483</guid>
			<title>Corinth</title>
			<pubDate>Thu,  4 Aug 2005 12:45:28 -0400</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcCorinth</comments>
			<photo:imgsrc>http://www.stoa.org/albums/album126/CorinthApollo.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/album126/CorinthApollo.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/album126/CorinthApollo.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>= Barrington Atlas Corinthus, 58 D2</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcmycenae</link>
			<guid isPermaLink="false">9dc59cbbc607b801a9f9d8e616a34e46</guid>
			<title>Mycenae</title>
			<pubDate>Tue,  8 Mar 2005 09:21:04 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcmycenae</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcmycenae/graveCircleDetail.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcmycenae/graveCircleDetail.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcmycenae/graveCircleDetail.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description>= Barrington Atlas Mycenae, 58 D2
</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcathens</link>
			<guid isPermaLink="false">dd01e8d85fa581e8dd69d99590774c46</guid>
			<title>Athens</title>
			<pubDate>Wed,  2 Mar 2005 15:12:39 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcathens</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.thumb.jpg</pb:thumb>
			<pb:height>91</pb:height>
			<pb:width>144</pb:width>
			<description>= Barrington Atlas Athenae, 59 B3</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmc</link>
			<guid isPermaLink="false">027069d1680415afc71ca3fb1d4b9b87</guid>
			<title>Ancient World Mapping Center Images</title>
			<pubDate>Wed,  2 Mar 2005 14:00:32 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmc</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcathens/hephaisteionFromAreopagus.thumb.jpg</pb:thumb>
			<pb:height>91</pb:height>
			<pb:width>144</pb:width>
			<description>The staff of the Ancient World Mapping Center at the University of North Carolina in Chapel Hill (http://www.unc.edu/awmc) will be periodically uploading images of ancient sites and landscapes to this album. The organizational scheme will be by site or area. Captions will include references to the corresponding Barrington Atlas map and grid square, as appropriate, and will also include the same spelling as that used in the atlas.</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcdelphi</link>
			<guid isPermaLink="false">b16dec74e93c407fc3892abb935bae2f</guid>
			<title>Delphi</title>
			<pubDate>Wed,  2 Mar 2005 13:50:59 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcdelphi</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcdelphi/apolloTempleColumns.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcdelphi/apolloTempleColumns.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcdelphi/apolloTempleColumns.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>98</pb:width>
			<description>= Barrington Atlas Delphi, 55 D4</description>
		</item>
		<item>
			<link>http://www.stoa.org/gallery/awmcBeneventum</link>
			<guid isPermaLink="false">fe11d7a16fe52d3a7dbe64806ef854ae</guid>
			<title>Beneventum</title>
			<pubDate>Mon, 15 Nov 2004 13:49:07 -0500</pubDate>
			<comments>http://www.stoa.org/gallery/view_comments.php?set_albumName=awmcBeneventum</comments>
			<photo:imgsrc>http://www.stoa.org/albums/awmcBeneventumArch/ben_arch_000.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.stoa.org/albums/awmcBeneventumArch/ben_arch_000.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.stoa.org/albums/awmcBeneventumArch/ben_arch_000.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>99</pb:width>
			<description>= Barrington Atlas Beneventum, 44 G3</description>
		</item>
	</channel>
</rss>
