| Findspot | Room | Object | Material | Description | Quantity | |
|---|---|---|---|---|---|---|
| 38 Sec. P | - | LW | TC | Type 8 | 1 | Plot |
| A iv 3 | - | LW | TC | - | 3 | Plot |
| 38 Sec. P | - | LW | TC | Type 7 | 1 | Plot |
| 38 Sec. P | - | LW | TC | Type 8 | 1 | Plot |
| W of H.Twin Erotes | - | LW | TC | Type 8 | 1 | Plot |
| Villa CC | d | LW | TC | concentrated in line 1.1 m. long; 19 Type 8, 8 Type 7, 16 Type 4 | 43 | Plot |
| Villa CC | a1 | LW | TC | - | ? | Plot |
| Villa CC | a1 | LW | TC | Type 8 | 3 | Plot |
| V.Gd Fortune | l | LW | TC | Type 3 | 1 | Plot |
| V.Gd Fortune | j | LW | TC | Type 8 | 1 | Plot |
| V.Gd Fortune | j | LW | TC | Type 8 | 1 | Plot |
| V.Gd Fortune | h | LW | TC | Type 7 | 1 | Plot |
| V.Gd Fortune | e | LW | TC | Type 8 | 2 | Plot |
| V.Gd Fortune | d | LW | TC | 2 Type 8, 1 Type 7 | 3 | Plot |
| V.Gd Fortune | c | LW | TC | Type 8 | 1 | Plot |
| V.Gd Fortune | a | LW | TC | Type 7 | 1 | Plot |
| V.Gd Fortune | a | LW | TC | Type 1 | 1 | Plot |
| V.Bronzes | i | LW | TC | 4 type 6, 1 type 7, 1 type 8 | 6 | Plot |
| St. vii & ESH | - | LW | TC | 3 Type 8, 1 Type 7 | 4 | Plot |
| St. vii & B vi 9 | - | LW | TC | Type 6, stamped | 1 | Plot |
| St. v & D v 6 | & l | LW | TC | Type 8 | 1 | Plot |
| St. v & D v 6 | - | LW | TC | - | 1 | Plot |
| St. v & D v 6 | - | LW | TC | Type 8 | 1 | Plot |
| St. v & C v 4 | & n | LW | TC | Type 8 | 1 | Plot |
| St. v & C v 4 | & n | LW | TC | Type 8 | 1 | Plot |
| St. v & C v 4 | & n | LW | TC | Type 8 | 1 | Plot |
| St. v & A iv 7 | - | LW | TC | - | 2 | Plot |
| St. v & A iv 7 | - | LW | TC | - | 1 | Plot |
| St. -iii & H.Twin E. | - | LW | TC | Type 8 | 1 | Plot |
| St. -iii & H.Twin E. | - | LW | TC | Type 8 | 1 | Plot |
| St. -iii & H.Twin E. | - | LW | TC | Type 8 | 1 | Plot |
| St. -ii & Villa CC | - | LW | TC | - | 1 | Plot |
| Sec. P, St. xi nr. C | - | LW | TC | Type 7 | 1 | Plot |
| S/SV 9 | - | LW | TC | Type 7 | 1 | Plot |
| S/SV 7 | - | LW | TC | 2 holes | 1 | Plot |
| S/SV 7 | LW | TC | Type 6 | 1 | Plot | |
| nr. V.Bronzes | - | LW | TC | Type 7 | 1 | Plot |
| nr. D v 6 | - | LW | TC | Type 7 | 1 | Plot |
| nr. D v 6 | - | LW | TC | Type 7 | 1 | Plot |
| H.Twin Erotes | h | LW | TC | Type 7 | 1 | Plot |
| H.Twin Erotes | f | LW | TC | Type 8 | 1 | Plot |
| H.Twin Erotes | f | LW | TC | Type 8 | 2 | Plot |
| H.Twin Erotes | e | LW | TC | Type 8 | 1 | Plot |
| H.Twin Erotes | b | LW | TC | Type 7 | 1 | Plot |
| H.Twin Erotes | b | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | l | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | k | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | h | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | e | LW | TC | - | 1 | Plot |
| H.Tiled Pro. | e | LW | TC | Type 1 | 1 | Plot |
| H.Tiled Pro. | c | LW | TC | Type 7 | 1 | Plot |
| H.Tiled Pro. | b | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | a | LW | TC | - | 1 | Plot |
| H.Tiled Pro. | a | LW | TC | Type 8 | 1 | Plot |
| H.Tiled Pro. | - | LW | TC | 5 Type 8, 3 Type 6 | 8 | Plot |
| H.Many Colors | k | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 2 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | Type 7 | 3 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | 8 | 1 | Plot |
| H.Many Colors | i | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | h | LW | TC | Type 8 | 2 | Plot |
| H.Many Colors | h | LW | TC | Type 8 | 6 | Plot |
| H.Many Colors | h | LW | TC | Type 7 | 1 | Plot |
| H.Many Colors | h | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | h | LW | TC | Type 7 | 1 | Plot |
| H.Many Colors | g | LW | TC | Type 7 | 1 | Plot |
| H.Many Colors | g | LW | TC | Type 8 | 2 | Plot |
| H.Many Colors | g | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | f | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | f | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | e | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | e | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | c | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | b | LW | TC | Type 7 | 3 | Plot |
| H.Many Colors | b | LW | TC | - | 3 | Plot |
| H.Many Colors | b | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | b | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | b | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 5 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 25 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | a | LW | TC | Type 8 | 1 | Plot |
| H.Many Colors | a | LW | TC | Type 7 | 1 | Plot |
| F -ii 9/10 | alley | LW | TC | Type 6 | 1 | Plot |
| D vii 6 | - | LW | TC | 4 Type 8, 1 Type 6 | 5 | Plot |
| D vii 4 | - | LW | TC | 1 Type 8, 1 Type 7 | 2 | Plot |
| D vii 4 | - | LW | TC | Type 7 | 1 | Plot |
| D vii 2 | - | LW | TC | Type 7 | 1 | Plot |
| D vii 2 | - | LW | TC | Type 7 | 2 | Plot |
| D vii 2 | - | LW | TC | Type 8 | 16 | Plot |
| D v 6 | q | LW | TC | Type 8 | 1 | Plot |
| D v 6 | o/p | LW | TC | Type 8 | 1 | Plot |
| D v 6 | n | LW | TC | Type 1 | 1 | Plot |
| D v 6 | n | LW | TC | Type 7 | 1 | Plot |
| D v 6 | n | LW | TC | Type 7 | 1 | Plot |
| D v 6 | n | LW | TC | Type 8 | 1 | Plot |
| D v 6 | n | LW | TC | Type 8 | 1 | Plot |
| D v 6 | n | LW | TC | Type 8 | 1 | Plot |
| D v 6 | n | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | i | LW | TC | Type 8 | 1 | Plot |
| D v 6 | h | LW | TC | Type 8 | 1 | Plot |
| D v 6 | h | LW | TC | Type 8 | 1 | Plot |
| D v 6 | h | LW | TC | Type 8 | 1 | Plot |
| D v 6 | h | LW | TC | Type 8 | 1 | Plot |
| D v 6 | f | LW | TC | Type 8 | 1 | Plot |
| D v 6 | f | LW | TC | Type 6 | 1 | Plot |
| D v 6 | f | LW | TC | Type 6 | 1 | Plot |
| D v 6 | e | LW | TC | Type 8 | 1 | Plot |
| D v 6 | e | LW | TC | Type 8 | 1 | Plot |
| D v 6 | e | LW | TC | Type 8 | 1 | Plot |
| D v 6 | e | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 7 | 1 | Plot |
| D v 6 | d | LW | TC | Type 6 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | d | LW | TC | Type 8 | 1 | Plot |
| D v 6 | c | LW | TC | Type 7 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 8 | 1 | Plot |
| D v 6 | b | LW | TC | Type 1 | 1 | Plot |
| D v 6 | a | LW | TC | Type 8 | 1 | Plot |
| D v 6 | a | LW | TC | Type 7 | 1 | Plot |
| D v 6 | a | LW | TC | Type 8 | 1 | Plot |
| D v 6 | a | LW | TC | Type 8 | 1 | Plot |
| D v 6 | a | LW | TC | Type 8 | 1 | Plot |
| D v 6 | a | LW | TC | Type 8 | 1 | Plot |
| D v 4 | e | LW | TC | Type 8 | 1 | Plot |
| D v 4 | e | LW | TC | Type 8 | 1 | Plot |
| D v 4 | a | LW | TC | Type 8 | 1 | Plot |
| D v 4 | a | LW | TC | Type 8 | 3 | Plot |
| D v 2 | j | LW | TC | - | 1 | Plot |
| D iii 4 | bc | LW | TC | 9 Type 8, 3 Type 7 | 12 | Plot |
| C v 4 | p | LW | TC | Type 7 | 1 | Plot |
| C iv 1 | - | LW | TC | - | 1 | Plot |
| C iv 1 | - | LW | TC | - | 1 | Plot |
| C iv 1 | - | LW | TC | - | 1 | Plot |
| B vi 9 | k | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | j pit | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | j pit | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | i | LW | TC | Type 7 | 1 | Plot |
| B vi 9 | i | LW | TC | Type 7 | 1 | Plot |
| B vi 9 | i | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | f cistern | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | ef | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | d | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | d | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | m | LW | TC | - | 1 | Plot |
| B vi 9 | m | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | m | LW | TC | Type 7, stamped | 1 | Plot |
| B vi 9 | m | LW | TC | Type 7 | 1 | Plot |
| B vi 9 | m | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | m | LW | TC | Type 8 | 1 | Plot |
| B vi 9 | m | LW | TC | Type 7 | 1 | Plot |
| B vi 9 | m | LW | TC | Type 7 | 1 | Plot |
| B vi 9 | c | LW | TC | Type 8 | 1 | Plot |
| B vi 8 | g | LW | TC | Type 8 | 1 | Plot |
| B vi 8 | g | LW | TC | Type 7 | 1 | Plot |
| B vi 8 | f | LW | TC | Type 7 | 1 | Plot |
| B vi 8 | e | LW | TC | Type 7 | 1 | Plot |
| B vi 8 | d | LW | TC | Type 8 | 1 | Plot |
| B vi 8 | a | LW | TC | Type 8 | 1 | Plot |
| B vi 8 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 8 | - | LW | TC | Type 8 | 1 | Plot |
| B vi 8 | - | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | k | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | j | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | g | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | g | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | g | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | e2 | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | e2 | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | e2 | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | e2 | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | e2 | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | e1 | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | e1 | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | e1 | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | d | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | c2 | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | b | LW | TC | Type 8 | 1 | Plot |
| B vi 7 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 7 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 6 | e | LW | TC | Type 8 | 1 | Plot |
| B vi 6 | d | LW | TC | Type 7 | 1 | Plot |
| B vi 6 | d | LW | TC | Type 8 | 1 | Plot |
| B vi 6 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 6 | a | LW | TC | Type 8 | 1 | Plot |
| B vi 6 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 8 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 8 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 8 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 7 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 7 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 7 | 1 | Plot |
| B vi 5/6 | alley | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 7 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | l | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | k | LW | TC | - | 1 | Plot |
| B vi 5 | k | LW | TC | Type 7 | 1 | Plot |
| B vi 5 | h/k corridor | LW | TC | Type 7 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 7 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 7 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 5 | h | LW | TC | Type 7 | 1 | Plot |
| B vi 4 | k | LW | TC | Type 8 | 1 | Plot |
| B vi 4 | h | LW | TC | Type 8 | 1 | Plot |
| B vi 4 | c | LW | TC | Type 7 | 1 | Plot |
| B vi 4 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 4 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 4 | a | LW | TC | - | 1 | Plot |
| B vi 4 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 3 | j | LW | TC | Type 7 | 1 | Plot |
| B vi 3 | i | LW | TC | Type 7 | 1 | Plot |
| B vi 3 | i | LW | TC | Type 3 | 1 | Plot |
| B vi 3 | i | LW | TC | Type 8 | 1 | Plot |
| B vi 3 | g | LW | TC | Type 8 | 1 | Plot |
| B vi 3 | g | LW | TC | Type 7 | 1 | Plot |
| B vi 3 | g | LW | TC | Type 8 | 1 | Plot |
| B vi 3 | a | LW | TC | Type 7 | 1 | Plot |
| B vi 3 | - | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | g | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 10 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 10 | f | LW | TC | Type 8 | 1 | Plot |
| B vi 10 | f | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | e | LW | TC | Type 8 | 1 | Plot |
| B vi 10 | e | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | d | LW | TC | Type 6 | 1 | Plot |
| B vi 10 | c | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | c | LW | TC | Type 8 | 1 | Plot |
| B vi 10 | c | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | c | LW | TC | Type 7 | 1 | Plot |
| B vi 10 | b | LW | TC | Type 7 | 1 | Plot |
| Ave. D, Sec. P | - | LW | TC | Type 7 | 1 | Plot |
| A viii 8 | b | LW | TC | Type 8 | 4 | Plot |
| A viii 4 | m | LW | TC | Type 8 | 2 | Plot |
| A viii 4 | m | LW | TC | Type 7 | 2 | Plot |
| A viii 4 | - | LW | TC | from various rooms | 8 | Plot |
| A viii 2 | n | LW | TC | - | 3 | Plot |
| A viii 2 | n | LW | TC | - | 1 | Plot |
| A viii 2 | j | LW | TC | Type 8 | 2 | Plot |
| A viii 10 | i | LW | TC | Type 8 | 6 | Plot |
| A viii 10 | g | LW | TC | Type 8 | 7 | Plot |
| A viii 10 | a | LW | TC | Òa great numberÓ | many | Plot |
| A iv Stoa | - | LW | TC | small | 1 | Plot |
| A iv Stoa | - | LW | TC | Type 7 | 1 | Plot |
| A iv Stoa | - | LW | TC | 1 Type 7, 1 flat | 2 | Plot |
| A iv 7 | e | LW | TC | - | 1 | Plot |
| A iv 7 | e | LW | TC | Type 7 | 1 | Plot |
| A iv 7 | d | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | - | 1 | Plot |
| A iv 7 | a | LW | TC | Type 7 | 1 | Plot |
| A iv 7 | a | LW | TC | Type 8 | 1 | Plot |
| A iv 7 | a | LW | TC | 1 | Plot | |
| S. Villa | a | LW | TC | - | 7 | Plot |
| A iv 5 | i | LW | TC | - | 2 | Plot |
| A iv 5 | f | LW | TC | - | 2 | Plot |
| A iv 5 | c | LW | TC | - | 3 | Plot |
| A iv 5 | c | LW | TC | - | 1 | Plot |
| A iv 5 | b | LW | TC | - | 1 | Plot |
| A iv 3 | j | LW | TC | Type 8 | 1 | Plot |
| A iv 3 | d | LW | TC | - | 3 | Plot |
| D vii 6 | - | LW | TC | Type 6 | 2 | Plot |
| D vii 6 | - | LW | TC | Type 7 | 1 | Plot |
| ESH 4 | h | LW | TC | 29 Type 8; 9 Type 7; 1 Type 1 | 39 | Plot |
| ESH 4 | f | LW | TC | Type 1 | 1 | Plot |
| A iv 9 | - | LW | TC | Type 8 | 5 | Plot |
| A iv 9 | - | LW | TC | 1 Type 7, 1 Type 8 | 2 | Plot |
| A iv 9 | a | LW | TC | Type 8, seal | 1 | Plot |
| A iv 9 | c | LW | TC | Type 8 | 3 | Plot |
| A iv 9 | e | LW | TC | Type 8 | 3 | Plot |
| A iv 9 | - | LW | TC | Type 8, 1 w. Pi stamp on bottom | 11 | Plot |
| A iv 9 | g | LW | TC | Type 8, stamped | 2 | Plot |
| A iv 9 | h | LW | TC | Type 8 | 7 | Plot |
| A iv 9 | g | LW | TC | Type 8, stamped | 1 | Plot |
| A iv 9 | g | LW | TC | hoard: 9 stamped, 26 unstamped incl. 8 small | 35 | Plot |
| A iv 9 | a | LW | TC | Types 7 & 8 | 30 | Plot |
| A iv 9 | g | LW | TC | Type 8 | 6 | Plot |
| A iv 9 | g | LW | TC | round, Type 2 | 1 | Plot |
| A iv 9 | g | LW | TC | Type 8, 5 stamped | 26 | Plot |
| St. v & A iv 9 | & b | LW | TC | Type 8, 1 K, 3 stamped | 8 | Plot |
| A iv 7 | - | LW | TC | - | 6 | Plot |
| St. v & A iv 9 | & b | LW | TC | Type 8 | ? | Plot |
| Ave. B & A iv 9 | - | LW | TC | Type 1 | 1 | Plot |
| A iii 9 | - | LW | TC | Type 7 | 1 | Plot |
| A iii 9 | - | LW | TC | Type 8 | 3 | Plot |
| A iv 10 | - | LW | TC | 1 Type 7, 1 Type 8 | 2 | Plot |
| A iii 9 | - | LW | TC | Type 8 | 1 | Plot |
| A iv 10 | - | LW | TC | Type 8 | 1 | Plot |
| A iv 10 | - | LW | TC | Type 7 | 1 | Plot |
| A v 1 | f | LW | TC | Type 8 | 1 | Plot |
| Ave. B & A iv 10 | - | LW | TC | - | 2 | Plot |
| A iv 10 | - | LW | TC | Type 8 | 1 | Plot |
| Ave. B & A iv 10 | - | LW | TC | Type 8 | 1 | Plot |
| A v 2 | f | LW | TC | Type 7 | 1 | Plot |
| A v 2 | g | LW | TC | 1 Type 7, 1 Type 8 | 2 | Plot |
| A v 2 | g | LW | TC | 3 Type 7, 3 Type 8, 4 Type 1 | 10 | Plot |
| A v 4 | d | LW | TC | Type 8 | 8 | Plot |
| A v 4 | d | LW | TC | 5 Type 7, 5 Type 8 | 10 | Plot |
| A v 4 | i | LW | TC | Type 7 | 1 | Plot |
| A v 6 | a | LW | TC | Type 1 | 1 | Plot |
| A v 6 | - | LW | TC | 3 Type 8, 1 Type 7 | 4 | Plot |
| A v 6 | h | LW | TC | 3 Type 8, 1 Type 7 | 4 | Plot |
| A v 6 | b | LW | TC | 6 Type 8 (1 stamped), 2 Type 7 | 8 | Plot |
| A v 6 | b | LW | TC | Type 8, stamped | 1 | Plot |
| A v 6 | c | LW | TC | Type 8 | 4 | Plot |
| A v 6 | i | LW | TC | Type 8, stamped | 2 | Plot |
| A v 6 | k | LW | TC | Type 8, stamped | 1 | Plot |
| St. v & A v 6 | & door | LW | TC | Type 7 | 1 | Plot |
| St. v & A v 6 | & door | LW | TC | 3 Type 8, 1 Type 7 | 4 | Plot |
| A v 10 | h | LW | TC | 3 Type 8, 2 lg. Type 8, 3 sm. Type 7 | 8 | Plot |
| A vii 10 | h | LW | TC | Type 8 | 6 | Plot |
| A v 10 | d | LW | TC | 3 Type 8, 2 Type 7 | 5 | Plot |
| A vii 1 | b | LW | TC | Type 8 | 1 | Plot |
| A vii 10 | b | LW | TC | Type 8 | 2 | Plot |
| A vii 10 | j | LW | TC | Type 7 | 1 | Plot |
| A vii 10 | h | LW | TC | stamped | 1 | Plot |
| A vii 10 | - | LW | TC | 10 Type 8, 1 Type 7 | 11 | Plot |
| A v 10 | i | LW | TC | 6 Type 8, 1 Type 7 | 7 | Plot |
| A vii 1 | h | LW | TC | 4 Type 8, 1 Type 7 | 5 | Plot |
| A vii 10 | - | LW | TC | 4 Type 7, 5 Type 8, Type 1 | 10 | Plot |
| Ave. B & A viii 10 | - | LW | TC | Type 8 | 1 | Plot |
| A vii 9 | - | LW | TC | Type 8 | 12 | Plot |
| A vii 1 | h | LW | TC | 6 Type 7, 1 Type 8 | 7 | Plot |
| A vii 9 | - | LW | TC | 27 Type 8, 4 Type 7 | 31 | Plot |
| A vii 9 | - | LW | TC | Type 8, 1 stamped | 11 | Plot |
| A vii 9 | - | LW | TC | 4 stamped, 22 unstamped | 26 | Plot |
| A vii 3 | e | LW | TC | Type 7 | 1 | Plot |
| A vii 9 | c | LW | TC | - | 8 | Plot |
| A vii 3 | d | LW | TC | - | ? | Plot |
| A vii 3 | d | LW | TC | Type 7, stamped | 1 | Plot |
| A vii 3 | d | LW | TC | 1 Type 7, 1 Type 8 | 2 | Plot |
| A vii 3 | b | LW | TC | 14 Type 8, 1 Type 7 | 15 | Plot |
| A vii 5/7 | alley | LW | TC | 1 Type 7, 1 Type 8, 1 Type 1 | 3 | Plot |
| A v 1 | d | LW | TC | 1 Type 8, 1 Type 7 | 2 | Plot |
| A v 1 | g | LW | TC | Type 8 | 1 | Plot |
| A v 1 | g | LW | TC | Type 8 | 1 | Plot |
| A v 1 | c | LW | TC | Type 8 | 1 | Plot |
| A v 1 | f | LW | TC | Type 7 | 1 | Plot |
| A v 1 | f | LW | TC | Type 7 | 1 | Plot |
| A v 1 | d | LW | TC | Type 8 | 1 | Plot |
| A v 3 | - | LW | TC | Type 8 | 1 | Plot |
| A v 1 | - | LW | TC | Type 8 | 1 | Plot |
| A v 3 | b | LW | TC | Type 8 | 1 | Plot |
| A v 3 | b | LW | TC | Type 8 | 1 | Plot |
| A v 1 | j | LW | TC | Type 8 | 1 | Plot |
| A v 1 | f | LW | TC | Type 8 | 1 | Plot |
| A v 1 | j | LW | TC | Type 8 | 1 | Plot |
| A v 3 | e | LW | TC | Type 8 | 1 | Plot |
| A v 3 | e | LW | TC | Type 7 | 1 | Plot |
| A v 3 | j | LW | TC | Type 8 | 1 | Plot |
| A v 3 | h | LW | TC | Type 7 | 2 | Plot |
| A v 3 | h | LW | TC | Type 8 | 1 | Plot |
| A v 3 | h | LW | TC | Type 8 | 1 | Plot |
| A v 3 | h | LW | TC | miniature | 1 | Plot |
| A v 3 | h | LW | TC | 3 Type 7, 3 Type 8 | 6 | Plot |
| A v 3 | h | LW | TC | Type 7 | 1 | Plot |
| A v 3 | h | LW | TC | Type 8 | 4 | Plot |
| A v 3 | h | LW | TC | Type 7, stamped | 1 | Plot |
| A v 3 | - | LW | TC | 2 Type 8, 2 Type 1, 1 stone, 1 triangular | 6 | Plot |
| A v 5 | c | LW | TC | 4 Type 8, 2 Type 7 | 6 | Plot |
| A v 3 | f | LW | TC | Type 8 | 3 | Plot |
| A v 3 | j | LW | TC | - | 5 | Plot |
| A v 5 | h | LW | TC | - | 18 | Plot |
| A v 5 | c | LW | TC | triangular, stamped | 1 | Plot |
| A v 5 | i | LW | TC | squat | 2 | Plot |
| A v 5 | i | LW | TC | Type 8 | 1 | Plot |
| St. vi & A v 5 | & b | LW | TC | Type 8 | 2 | Plot |
| A v 7 | e | LW | TC | Type 7 | 1 | Plot |
| A v 1/2 | alley | LW | TC | Type 8 | 1 | Plot |
| A v 7 | a | LW | TC | Type 8 | 5 | Plot |
| A v 7 | e | LW | TC | Type 2 | 1 | Plot |
| A v 7 | c | LW | TC | Type 8 | 1 | Plot |
| A v 7/8 | alley | LW | TC | Type 1 | 1 | Plot |
| A v 7 | b | LW | TC | small Type 8 | 1 | Plot |
| A v 7/ | alley | LW | TC | Type 7, stamped | 1 | Plot |
| A v 7 | e | LW | TC | Type 8, 3 holes in bottom | 1 | Plot |
| A v 7/ | alley | LW | TC | Type 8 | 1 | Plot |
| A v 7/8 | alley | LW | TC | Type 8, lg. | 1 | Plot |
| A v 7 | d | LW | TC | Type 7 | 1 | Plot |
