| House | Room | Type | Number of loomweights |
|---|---|---|---|
| A -1 | i | room | 7 |
| A -4 | 2 | room | 3 |
| A -5 | f | court | 2 |
| A 10 | b | N. room | 24 |
| A 10 | d | N. room | 3 |
| A 11 | a | room | 3 |
| A 11 | b | room | 2 |
| A 11 | c | room | 5 |
| A 11 | d | room | 25 |
| A 11 | e | room | 3 |
| A 11 | f | room | 1 |
| A 11 | g | court | 6 |
| A 11 | h | room | 2 |
| A 11 | i | room | 1 |
| A 11 | j | room | 9 |
| A 11 | m | alley | 8 |
| A 12 | a | room | 9 |
| A 12 | c | room | 1 |
| A 12 | f | room | 1 |
| A 12 | j | court | 1 |
| A 12 | k | irregular | 1 |
| A 13 | a | room | 7 |
| A 13 | d | room | 2 |
| A 13 | h | room | 1 |
| A 13 | i | court | 3 |
| A 13 | j | room | 7 |
| A 3 | e | pastas | 8 |
| A 8 | a | kitchen | 3 |
| A 8 | c | shop | 1 |
| A 8 | d | pastas | 7 |
| A 8 | e | shop | 2 |
| A 8 | g | court | 3 |
| A 8 | h | entrance | 3 |
| A 9 | b | N. room | 1 |
| A 9 | l | court | 1 |
| A iii 9 | - | 5 | |
| A iv 10 | - | public | 5 |
| A iv 3 | d | pastas | 3 |
| A iv 3 | j | flue | 1 |
| A iv 5 | b | N. room | 1 |
| A iv 5 | c | N. room | 4 |
| A iv 5 | f | irregular | 2 |
| A iv 5 | i | S. room | 2 |
| A iv 7 | a | shop | 8 |
| A iv 7 | d | andron | 1 |
| A iv 7 | e | room | 2 |
| A iv 9 | a | N. room | 31 |
| A iv 9 | c | entrance | 3 |
| A iv 9 | e | pastas | 3 |
| A iv 9 | g | S. room | 71 |
| A iv 9 | h | court | 7 |
| A iv Stoa | - | public | 4 |
| A v 1 | c | N. room | 1 |
| A v 1 | d | pastas | 3 |
| A v 1 | f | S. room | 4 |
| A v 1 | g | court | 2 |
| A v 1 | j | room | 2 |
| A v 10 | b | kitchen | 1 |
| A v 10 | d | shop | 5 |
| A v 10 | h | court | 9 |
| A v 10 | i | shop | 7 |
| A v 2 | a | N. room | 15 |
| A v 2 | d | pastas | 2 |
| A v 2 | f | court | 9 |
| A v 2 | g | room | 14 |
| A v 3 | b | N. room | 2 |
| A v 3 | e | N. room | 2 |
| A v 3 | f | N. room | 3 |
| A v 3 | h | court | 17 |
| A v 3 | j | room | 6 |
| A v 4 | d | pastas room | 18 |
| A v 4 | i | room | 1 |
| A v 5 | c | N. room | 7 |
| A v 5 | h | exedra | 18 |
| A v 5 | i | court | 5 |
| A v 6 | a | andron | 1 |
| A v 6 | b | N. room | 9 |
| A v 6 | c | N. room | 4 |
| A v 6 | e | kitchen | 5 |
| A v 6 | h | pastas | 4 |
| A v 6 | i | room | 2 |
| A v 6 | k | portico | 1 |
| A v 7 | a | shop | 5 |
| A v 7 | b | N. room | 1 |
| A v 7 | c | entrance | 3 |
| A v 7 | d | N. room | 2 |
| A v 7 | e | court | 3 |
| A v 7/ | alley | alley | 20 |
| A v 9 | e | room | 24 |
| A v 9 | h | room | 22 |
| A v 9 | j | room | 18 |
| A v 9 | m | exedra | 19 |
| A vi 10 | g | court | 2 |
| A vi 2 | a | N. room | 6 |
| A vi 2 | b | kitchen | 3 |
| A vi 2 | b* | flue | 4 |
| A vi 2 | c | pastas | 12 |
| A vi 3 | a | entrance | 3 |
| A vi 3 | c | N. room | 5 |
| A vi 3 | d | pastas | 1 |
| A vi 3 | e* | portico | 1 |
| A vi 3 | f | room | 1 |
| A vi 3 | g | room | 1 |
| A vi 4 | a | N. room | 1 |
| A vi 4 | b | N. room | 1 |
| A vi 4 | d | flue | 1 |
| A vi 4 | e | kitchen | 5 |
| A vi 4 | f | pastas | 1 |
| A vi 4 | g | pastas | 1 |
| A vi 4 | l | andron | 3 |
| A vi 5 | f | kitchen | 1 |
| A vi 5 | g | court | 1 |
| A vi 6 | j | andron | 1 |
| A vi 9 | b | N. room | 2 |
| A vi 9 | i | entrance | 2 |
| A vii 1 | b | N. room | 1 |
| A vii 1 | h | court | 12 |
| A vii 10 | b | kitchen | 2 |
| A vii 10 | h | court | 7 |
| A vii 10 | j | room | 1 |
| A vii 2 | a | kitchen | 2 |
| A vii 2 | b | N. room | 2 |
| A vii 2 | c | N. room | 2 |
| A vii 2 | d | pastas | 6 |
| A vii 2 | h | S. room | 2 |
| A vii 3 | b | N. room | 15 |
| A vii 3 | d | stable | 3 |
| A vii 3 | e | room | 1 |
| A vii 4 | b | N. room | 23 |
| A vii 4 | f | pastas | 4 |
| A vii 4 | h | shop | 3 |
| A vii 4 | i | court | 16 |
| A vii 6 | j | kitchen | 7 |
| A vii 6 | k | flue | 4 |
| A vii 9 | c | room | 8 |
| A viii 1 | g | court | 1 |
| A viii 1 | k | room | 32 |
| A viii 10 | a | room | 0 |
| A viii 10 | g | court | 7 |
| A viii 10 | i | room | 6 |
| A viii 2 | j | flue | 2 |
| A viii 2 | n | kitchen | 4 |
| A viii 3 | n | room | 1 |
| A viii 4 | c | kitchen | 4 |
| A viii 4 | m | exedra | 4 |
| A viii 7 | b | N. room | 50 |
| A viii 7 | d | pastas | 247 |
| A viii 8 | b | N. room | 4 |
| A xi 10 | c | kitchen | 57 |
| A xi 8 | - | incomplete | 37 |
| A xi 9 | e | portico | 5 |
| A xii 9 | a | N. room | 1 |
| A xii 9 | b | N. room | 2 |
| A xii 9 | d | pastas | 4 |
| A xii 9 | e | S. room | 2 |
| A xii 9 | f | court | 4 |
| A xii 9 | g | room | 1 |
| A xiii 10 | a | N. room | 3 |
| A xiii 10 | b | pastas | 1 |
| A xiii 10 | f | kitchen | 4 |
| A« 10 | NW 12 | N. room | 1 |
| A« 10 | NW 12* | room | 3 |
| A« 10 | NW 12** | room | 1 |
| A« 9 | NW 4 | 2 | |
| A« 9 | NW 6 | andron | 2 |
| B i 5 | d | pastas | 5 |
| B v 1 | c | N. room | 6 |
| B v 1 | f | court | 1 |
| B v 1 | i | kitchen | 1 |
| B vi 1 | e | pastas | 1 |
| B vi 1 | h | kitchen | 2 |
| B vi 1 | i | flue | 2 |
| B vi 10 | b | incomplete | 1 |
| B vi 10 | c | room | 4 |
| B vi 10 | d | pastas | 1 |
| B vi 10 | e | incomplete | 2 |
| B vi 10 | f | court | 4 |
| B vi 10 | g | shop | 1 |
| B vi 2 | e | kitchen | 1 |
| B vi 2 | g | shop | 2 |
| B vi 3 | a | N. room | 1 |
| B vi 3 | g | pastas | 3 |
| B vi 3 | i | court | 3 |
| B vi 3 | j | kitchen | 1 |
| B vi 4 | a | N. room | 4 |
| B vi 4 | c | N. room | 1 |
| B vi 4 | h | room | 1 |
| B vi 4 | k | bath | 1 |
| B vi 5 | h | pastas | 19 |
| B vi 5 | k | court | 2 |
| B vi 5 | l | exedra | 10 |
| B vi 6 | a | incomplete | 3 |
| B vi 6 | d | room | 2 |
| B vi 6 | e | incomplete | 1 |
| B vi 7 | a | N. room | 2 |
| B vi 7 | b | entrance | 1 |
| B vi 7 | c2 | N. room | 1 |
| B vi 7 | d | pastas | 1 |
| B vi 7 | e1 | pastas room | 3 |
| B vi 7 | e2 | room | 5 |
| B vi 7 | f | andron | 3 |
| B vi 7 | g | court | 3 |
| B vi 7 | j | room | 1 |
| B vi 7 | k | irregular | 1 |
| B vi 8 | a | N. room | 2 |
| B vi 8 | d | pastas | 1 |
| B vi 8 | e | pastas room | 1 |
| B vi 8 | f | entrance | 1 |
| B vi 8 | g | room | 2 |
| B vi 9 | c | N. room | 1 |
| B vi 9 | m | court | 8 |
| B vi 9 | d | shop | 2 |
| B vi 9 | ef | pastas | 1 |
| B vi 9 | i | room | 3 |
| B vi 9 | k | exedra | 1 |
| B vii 2 | g | pastas | 9 |
| B vii 2 | h | shop | 1 |
| C -x 5 | a | incomplete | 3 |
| C -x 5 | g | room | 3 |
| C -x 7 | f | room | 0 |
| C -x 7 | g | court | 8 |
| D iii 4 | bc | 12 | |
| D v 6 | a | room | 6 |
| D v 6 | b | room | 14 |
| D v 6 | c | irregular | 1 |
| D v 6 | d | N. room | 10 |
| D v 6 | e | shop | 4 |
| D v 6 | f | room | 3 |
| D v 6 | i | shop | 8 |
| D v 6 | n | shop | 7 |
| D v 6 | q | room | 1 |
| D vii 4 | - | trial trench | 3 |
| ESH 4 | f | court | 1 |
| ESH 4 | h | kitchen | 39 |
| nr. H.Comedian | ÒlÓ | room | 1 |
| nr. H.Comedian | ÒmÓ | room | 9 |
| H.Comedian | e | kitchen | 6 |
| H.Comedian | f | pastas | 4 |
| H.Comedian | g | pastas room | 5 |
| H.Comedian | h | court | 3 |
| H.Comedian | i | portico | 2 |
| H.Comedian | k | shop | 67 |
| H.Many Colors | a | N. room | 41 |
| H.Many Colors | b | light well | 34 |
| H.Many Colors | c | N. room | 1 |
| H.Many Colors | e | pastas | 2 |
| H.Many Colors | f | anteroom | 2 |
| H.Many Colors | g | bath | 4 |
| H.Many Colors | h | flue | 11 |
| H.Many Colors | i | court | 11 |
| H.Many Colors | k | kitchen | 1 |
| H.Tiled Pro. | a | N. room | 2 |
| H.Tiled Pro. | b | N. room | 1 |
| H.Tiled Pro. | c | room | 1 |
| H.Tiled Pro. | e | pastas | 2 |
| H.Tiled Pro. | h | portico | 1 |
| H.Tiled Pro. | k | irregular | 1 |
| H.Tiled Pro. | l | portico | 1 |
| H.Twin Erotes | b | flue | 2 |
| H.Twin Erotes | e | pastas | 1 |
| H.Twin Erotes | f | portico | 3 |
| H.Twin Erotes | h | andron | 1 |
| S. Villa | a | N. room | 7 |
| S. Villa | j | kitchen | 6 |
| Sec. G | Area 19 | room | 0 |
| Sec. G | Area 23 | room | 2 |
| Sec. J/K | 15e | 6 | |
| Sec. J/K | 17e | 0 | |
| Sec. J/K | 1n | 5 | |
| Sec. J/K | 1ne | 3 | |
| Sec. J/K | 1s | 5 | |
| Sec. J/K | 2n | 6 | |
| Sec. J/K | 2s | 1 | |
| Sec. J/K | 3n | 4 | |
| Sec. J/K | 3s | andron | 2 |
| Sec. J/K | 5n | 4 | |
| Sec. J/K | 5s | room | 4 |
| Sec. J/K | tower | 3 | |
| Sec. M | a | room | 4 |
| Sec. Q | n | room | 1 |
| Sec. T | a | irregular | 74 |
| St. v & A iv 9 | & b | street shop | 8 |
| St. v & A v 6 | & door | street shop | 5 |
| V.Bronzes | i | kitchen | 6 |
| V.Gd Fortune | a | andron | 2 |
| V.Gd Fortune | c | flue | 1 |
| V.Gd Fortune | d | entrance | 3 |
| V.Gd Fortune | e | anteroom | 2 |
| V.Gd Fortune | h | pastas | 1 |
| V.Gd Fortune | j | room | 2 |
| V.Gd Fortune | l | court | 1 |
| Villa CC | a1 | incomplete | 3 |
| Villa CC | d | room | 43 |
| ESH 6 | d | incomplete | 6 |
| H.Wash Basin | f | room | 13 |
| Sec. G | alley 9/10 | alley | 0 |
| Sec. G | Area 11a | 1 | |
| Sec. G | Area 26 | room | 1 |
| A -i 9 | d | room | 35 |
*mslink is the field which links database record to an element on the map,
and so allows us to plot database results on a site plan. It won't be included in the final output.
Ideally, we would allow this table to be plotted on the site plan:
Plot this table on a map of Olynthus