| Room type |
Sections of House |
Room location and description |
Latin term commonly used by modern scholars |
| 1 | Front hall area | Main entranceway | Fauces, vestibula |
| 2 | " | Room leading directly off front entranceway | Cella ostiaria |
| 3 | " | Front hall, usually with central pool and opening in roof | Atrium |
| 4 | " | Small close room off the side of front hall | Cubiculum |
| 5 | " | Open-fronted area off the side of front hall | Ala |
| 6 | " | Large/medium-sized room off corner of front hall | Triclinium |
| 7 | " | Open-sided room opposite the main entrance or leading to garden | Tablinum |
| 8 | " | Long, narrow internal corridor | Fauces, andrones |
| 9 | Main garden area | Main garden, colonnaded garden and ambulatories, or terrace | Peristylum, ambulatio, viridarium |
| 10 | " | Large/medium-sized closed room off garden/terrace but with no view | Triclinium |
| 11 | " | Large/medium-sized open-fronted room off garden/terrace with window or wide entranceway giving view
of garden or lower floor | Oecus, exedra, triclinium |
| 12 | " | Small closed room off garden/terrace or lower floor | Cubiculum, |
| 13 | " | Small open-fronted area off garden/terrace or lower floor | Exedra |
| 14 | " | Room with cooking hearths or associated rooms (kitchen area) | Culina |
| 15 | Other areas | Latrine as entire room | Latrina |
| 16 | " | Other room outside main front hall/garden complex | Repositorium, cubiculum, stabulum, praefurnium |
| 17 | " | Stairway | |
| 18 | " | Secondary internal garden or and court, usually not colonnaded | Hortus, xystus, atrium, vestibulum |
| 19 | " | Secondary entrance and entrance courtyard | Fauces, posticum, stabulum |
| 20 | " | Room at front of house open to street (shop) | Tabernae |
| 21 | " | Bath area | Balnae, atriolum, apodyterium, tepidarium, caldarium, frigidarium, laconicum |
| 22 | " | Upper floor room and material in upper level deposits | Cenaculum |
| building material | material which was likely to have been in the house for repair and construction purposes (e.g. piles of tiles,
sand, lime etc.) |
| coin | coins or coin hoards |
| door | fittings from doors which were part of the structure or fittings for which it is not possible to establish
whether they were door of furniture fittings |
| furniture | furniture or furniture fittings |
| hole | breaches made into the walls of rooms, probably either to escape during the eruption or to loot the houses after
the eruption, some patched by modern restorers |
| other | artefacts which do not fit easily into any of these categories |
| sculpture | sfree-standing, relief, large- and small-scale sculpture |
| skeletal | human and animal skeletons |
| utensil | utensils, tools, implements, cutlery |
| vessel | ceramic, glass, metal, stone, wooden vessels etc. |
| Code |
Artefact Type |
| 1 | Pottery cup/small bowl |
| 2 | Pottery jar/vase |
| 3 | Pottery beaker/small vase |
| 4 | Axe/hatchet |
| 5 | Weaving implement |
| 6 | Tank/sink |
| 7 | Silver patera/casseruola/plate/plate fragment |
| 8 | Needlework/net-making |
| 9 | Hair pin |
| 10 | Small glass bottle |
| 11 | Fishing |
| 12 | Pottery amphora/amphoretta/hydria |
| 13 | Pottery vessel base |
| 14 | Pottery amphora fragment/lid |
| 15 | Small pottery jar/small amphoretta |
| 16 | Pottery large basin/labrum |
| 17 | Silver amphoretta/aryballos |
| 18 | Chest fitting |
| 19 | Animal skeleton |
| 20 | Pottery vessel lid |
| 21 | Architectural fitting |
| 22 | Niche |
| 23 | Unidentified furniture |
| 24 | Bone or bronze pyxis |
| 25 | Other statuary/sculpture/fragments |
| 26 | Unidentified implement |
| 27 | Scales |
| 28 | Hook |
| 29 | Bronze plate |
| 30 | Jewelry |
| 31 | Pottery plastic vase |
| 32 | Cupboard fitting |
| 33 | Coin |
| 34 | Spinning implement |
| 35 | Miscellaneous metal object |
| 36 | Animal tooth/horn |
| 37 | Small bronze/wooden container |
| 38 | Inkwell |
| 39 | Bronze ladle |
| 40 | Small glass jar/vase |
| 41 | Architectural door fitting |
| 42 | Cupboard |
| 43 | Bronze serpent-handled basinN |
| 44 | Marble or stone basin |
| 45 | Pottery basin/krater |
| 46 | Glass large bowl |
| 47 | Bronze fruttiera/fruttiera |
| 48 | Mortar |
| 49 | Bag |
| 50 | Bronze jar/vase/vase fragment |
| 51 | Glass jar/vase |
| 52 | Marble bottle/flask |
| 53 | Built-in cupboard |
| 54 | Harness |
| 55 | Scythe/sickle |
| 56 | Silver vessel fragment |
| 57 | Marble base/statue base/basin base |
| 58 | Bronze base/statuette base |
| 59 | Bone fitting/strip |
| 60 | Unidentified substances |
| 61 | Glass plate/tray |
| 62 | Bronze receptacle/vase fragment |
| 63 | Silver ladle |
| 64 | Wicker basket |
| 65 | Spade |
| 66 | Shelving/mezzanine/suspension nails |
| 67 | Bed/couch |
| 68 | Bed/couch fragment |
| 69 | Hearth/focolare |
| 70 | Glass beaker/cup |
| 71 | Silver cup/bowl/cup fragment |
| 72 | Surgical/hygiene instrument |
| 73 | Seashell/conch/snail shell |
| 74 | Stone slab/polisher |
| 75 | Fixed block/support/ledge |
| 76 | Building material |
| 77 | Stone lid |
| 78 | Cistern head |
| 79 | Bronze jug/jug fragment |
| 80 | Pottery jug |
| 81 | Glass jug |
| 82 | Bronze bombilio/fiasco |
| 83 | Human skeleton |
| 84 | Glass bottle/flask/pyxis |
| 85 | Pottery bottle |
| 86 | Gaming piece |
| 87 | Glass small bowl |
| 88 | Silver vessel/forma di pasticceria |
| 89 | Pottery large bowl |
| 90 | Casket fitting |
| 91 | Brazier |
| 92 | Silver jug |
| 93 | Musical instrument |
| 94 | Bronze bucket |
| 95 | Large sculpture/sculpture frag |
| 96 | Bronze cooking pot/basin/pot/fragment |
| 97 | Fixed seat |
| 98 | Wax |
| 99 | Part of coin hoard |
| 100 | Measuring equipment |
| 101 | Cart/wagon |
| 102 | Box/Casket |
| 103 | Chest/cista |
| 104 | Bronze casseruola |
| 105 | Amphora |
| 106 | Chain |
| 107 | Pottery cooking pot |
| 108 | Stone small basin/basin fragment |
| 109 | Vehicle fragment |
| 110 | RingG |
| 111 | Shears |
| 112 | Key |
| 113 | Nail |
| 114 | Chisel |
| 115 | Bronze small jar/vase |
| 116 | Wooden circle |
| 117 | Circular stone |
| 118 | Plasterer's/mason's trowel |
| 119 | Buckle/belt attachment/brooch/fastener |
| 120 | Metal sieve/sieve fragment |
| 121 | Knife/knife handle |
| 122 | Leg irons |
| 123 | Bronze basin/basin lid |
| 124 | Miscellaneous ornaments |
| 125 | Bronze or silver spoon |
| 126 | Bone spoon |
| 127 | Bronze seal/signet ring |
| 128 | Wedge |
| 129 | Bronze cup/bowl |
| 130 | Weapon |
| 131 | Pumice stone |
| 132 | Metal tube |
| 133 | Bronze disc/reel |
| 134 | Bone disc |
| 135 | Wooden board/disc |
| 136 | Grinding stone |
| 137 | Pottery dolium |
| 138 | Drain/pipe/tap/cess pit |
| 139 | Egg shell/oyster shell |
| 140 | Elliptical bronze forma di pasticceria |
| 141 | Mirror |
| 142 | Iron or lead strip |
| 143 | Shrine sculpture |
| 144 | File |
| 145 | Plumb bob |
| 146 | Oven/forno/fornello |
| 147 | Fountain/fountain fitting |
| 148 | Iron food warmer |
| 149 | Shell-shaped bronze forma di pasticceria |
| 150 | Unidentified glass vessel/lid/fragment |
| 151 | Unidentified pottery vessel |
| 152 | Utensil handle |
| 153 | Furniture fitting |
| 154 | Table/table fittings/table base |
| 155 | Grill/grate |
| 156 | Hammer/mallet |
| 157 | Hoe |
| 158 | Impluvium/compluvium |
| 159 | Recess |
| 160 | Ladder |
| 161 | Ceramic lamp |
| 162 | Bronze/iron lamp/base/fragment |
| 163 | Lampstand/lampstand fragment/candelabrum |
| 164 | Lantern/lantern fragment |
| 165 | Latrine |
| 166 | Pick/pickaxe |
| 167 | Tweezers |
| 168 | Puteal/puteal fragment |
| 169 | Rake |
| 170 | Stairway |
| 171 | Sundial |
| 172 | Tripod |
| 173 | Fixed statue base |
| 174 | Unidentified fixture/mound |
| 175 | Lamp fittings & equipment |
| 176 | Water tub/pool |
| 177 | Bronze funnel |
| 178 | Anvil |
| 179 | Pottery kernos |
| 180 | Bronze krater/urn |
| 181 | Door/chest/cupboard fitting |
| 182 | Straw |
| 183 | Hook or knife |
| 184 | Whetstone |
| 185 | Miscellaneous lid |
| 186 | Weights |
| 187 | Chest/cupboard fitting |
| 189 | Metal handle |
| 190 | Iron ladle |
| 191 | Unidentified cloth |
| 192 | Stone jug |
| 193 | Bronze pan |
| 194 | Shovel |
| 195 | Small shovel/pan |
| 196 | Pottery funnel |
| 197 | Aedicula/shrine/lararium |
| 198 | Moveable altar |
| 199 | Seat/footstool/stool fragments |
| 200 | Lararium painting/lararium niche |
| 201 | Pottery plate/dish/tray |
| 202 | Wooden pergola |
| 203 | Pestle |
| 204 | Pottery pot |
| 205 | Marble plate/tray |
| 206 | Bronze pot |
| 207 | Masonry platform/podium |
| 208 | Polished stone |
| 209 | Bronze or wood knob |
| 210 | Pool |
| 211 | Glass rod/tube/provino |
| 212 | Metal rod |
| 213 | Iron scraper/strigil |
| 214 | Razor/scraper |
| 215 | Silver rod |
| 216 | Gardening/pruning knife |
| 217 | Solder/welder |
| 218 | Saw |
| 219 | Marble seat |
| 220 | Stylus/pen |
| 221 | Pottery sieve |
| 222 | Bronze strip/lamina |
| 223 | Hazelnuts |
| 224 | Vessel/lamp support |
| 225 | Pottery pan |
| 226 | Terra sigillata bowl/cup |
| 227 | Terra sigillata plate/dish |
| 228 | Terra sigillata fragment |
| 229 | Lead vase/tray |
| 230 | Bone vase |
| 231 | Marble pilastrino |
| 232 | Marble slab/tondo/decorated fragment |
| 233 | Glass sheet/substance |
| 234 | Pliers/tongs |
| 235 | Bronze lid |
| 236 | Wooden/unidentified vessel |
| 237 | Oil or wine press fittings |
| 238 | Pendant |
| 239 | Bell |
Glass bottles c. 90-140mm high, have been classified as small unless they are described as wide, rectangular, cylindrical, hexagonal
or conical. That is, slender bottles (e.g. unguentaria, lacrimatoio) in this size range have been classified as small.
| Code |
Artefact Function |
| 1 | Structural fitting |
| 2 | Miscellaneous fixtures |
| 3 | Storage fixtures |
| 4 | Water collection/disposal |
| 5 | Heating and cooking apparatus |
| 6 | Storage furniture |
| 7 | Other furniture |
| 8 | Storage furniture or structural fitting |
| 9 | Ablutions/personal hygiene/health |
| 10 | Garden/courtyard apparatus |
| 11 | Shrine fixture or religious apparatus |
| 12 | Other sculpture |
| 13 | Lighting apparatus |
| 14 | Fishing/agricultural/gardening equipment |
| 15 | Construction/carpentry/metalwork equipment |
| 16 | Cloth-working apparatus |
| 17 | Domestic implements |
| 18 | Adornment/dress/weaponry |
| 19 | Small storage/transport containers |
| 20 | Storage and transport vessels |
| 21 | Food preparation vessels |
| 22 | Serving/table vessels/td> |
| 23 | Diverse vessel function |
| 24 | Foodstuffs |
| 25 | Writing equipment |
| 26 | Gaming/music |
| 27 | Commerce |
| 28 | Vehicles or Harness |
| 29 | Building material |
| 30 | Miscellaneous objects |
| 31 | Miscellaneous fittings |
| 32 | Miscellaneous substances |
| 33 | Miscellaneous fragments |
| 34 | Skeleton |
| 35 | Food preparation/lighting |